Honours Board : NZ IYPT reps
| Year | Country | Student Captain | Team member | Team member | Team member | Team member | Result |
| 2003 | Sweden | Andrew Russell | Andrew Kim | Christopher Peacock | Jacob Thomson | N/A | Bronze |
| 2004 | Australia | Taiki Yanagishima | Pieta Brown | Rory Bennett | Jeffrey Young | Christopher Blake | Certificate |
| 2005 | Switzerland | Christopher Blake | William Balfour | Maurice Chai | Jeffrey Young | Jonathan Frasse | Bronze |
| 2006 | Slovakia | William Balfour | Timothy Giffney | Keshav Nahar | Paul Wood-Stotesbury | Howe Mao | Bronze |
| 2007 | S. Korea | Howe Mao | Timothy Giffney | Ben Kornfeld | Joe Tsai | Ben Paterson | Gold |
| 2008 | Croatia | Ben Paterson | Jingcheng Jed Bian | Yang Gao | Donald White | Graeme Finnie | Gold |
| 2009 | China | John Chen | Max Fergusson | Stanley Roache | George Zhang | Gemma Potaka | Gold |
| 2010 | Austria | Tony Yuen | Yufei Chen | David Xie | Jennifer Randle | Evan Simmers | Gold |
| 2011 | Iran | No team | was sent | from New | Zealand to | IYPT in Iran | N/A |
| 2012 | Germany | Howell Fu | Jesse Zhang | Matthew Harvey | Oliver Hughes | Kaylie Potaka | Bronze |
| 2013 | Ch. Taipei | Oliver Hughes | Anthony Greer | Lily Mason-Mackay | Jackson Beagley | Jared Lee | Silver |
| 2014 | England | Francesca Templer | Ivan Jin | Stanley Sarkies | Scott Liu | Luke Porteus | Silver |
| 2015 | Thailand | Jack Tregidga | Catherine Pott | Tess Breitenmoser | Matthew Randle | Nicholas Lam | Bronze |
| 2016 | Russia | Byung Hoon Cho | Carlos Aguilera Cortes | Sang Wook Kim | Catherine Pot | Jack Tregidga | Silver |
| 2017 | Singapore | Otis Rea | Jonathan Chan | Isobel Bremner | Eric Caufmann | Finnegan Messerli | Silver |
| 2018 | China | Finnegan Messerli | Zuni Preece | Ensai August | Luke Roeven | Zoƫ Danger Mansell | Bronze |
| 2019 | Poland | Sophie Mance | Shunxing Daniel Shi | Sidhaarth Kumar | John Chen | Amy Cui | Silver |
| 2020 | Online | Heather Harper | Nathan Chen | Christine Li | Hanbo Xie | Xavier Yin | N/A |
| 2021 | Online | Yash Bhatia | Ryan Bright | Ari Geor | Tommy Thomson | Joy (Jingyi) Chen | N/A |
| 2022 | Online | Benjy Smith | Michael Feng | Ethan Fung | Atom Gush | Nelson Huang | N/A |
| 2023 | Online | Tait Keller | Ethan Huang | Ramanujan Madhusudhan | Vibhaa Sharma | Sean Wang | N/A |
| 2024 | Hungary | Matthew McKee | Belle Yin | Emilio Gray | Alison Power | Charlie li | Bronze |
| 2025 | Sweden | Jason Toa | Alan Chen | Audrey Kung | Julia Sung | Kayden Liu | Commended |
| 2026 | Switzerland | Cerisa Gu | Hamish Stieller | Johan Chan | Frank Deng | Max Mei | Silver |
Highlighted students have gone on to win the Prime Minister’s future scientist prize.
IYPT has changed the way it award smedal sover the years.
This honours board is adjusted to show current medal awards as shown below, regardless of what medal was awarded at the time.
- GOLD to all teams in the final
- SILVER to non-finalist teams with scores placing them in the top 10
- BRONZE to remaining teams with scores placing them in the top half of the tournament
- Highly commended to teams with scores placing them in the third quartile

